FAITH ANGLER NETWORK 2011 QUALIFIERS | ||
Team | Events | Points |
Randy Roe – Travis Jones Jr | 5 | 739 |
Ronnie Trower – Jeff Pitrucha | 5 | 730 |
Jared Smith – Chris Conner | 5 | 725 |
Landon Glass – Jayson Kisselburg | 5 | 722 |
Earl Loggians – Leisha Loggians | 5 | 708 |
Tony Fedinando – Randy Vaughn | 5 | 706 |
Lance Dillard – Blake Dillard | 5 | 706 |
Allen Gass – Randy Grounds | 5 | 692 |
Roger Boling – Jerral Boling | 5 | 685 |
Derrell Hickman – Kevin Pederzani | 5 | 679 |
Don Hisle – Dick Chism | 5 | 676 |
Jacky Roberts – | 5 | 669 |
Mike Richardson – Adrian Sanchez | 5 | 660 |
17 Gus Chavira – John Baran | 5 | 659 |
Richard Whitthouse – Don Blumrich | 5 | 658 |
David Stephens – Clifton Watters | 5 | 656 |
Bruce Davis – Chad Thiel | 5 | 655 |
Glyn Kennedy – Joseph Kennedy | 5 | 648 |
Bud Croom – Matt Millard | 5 | 648 |
Bill Shelnutt – Dave Titus | 5 | 637 |
Joe Bill Hale – Trey Groce | 5 | 636 |
David Millard – Chuck Millard | 5 | 626 |
Bob Bingle – Jane Bingle | 5 | 604 |
Tim McNeal – Cally Ansier | 5 | 602 |
Christopher Washington – Jarrid Hohensee | 5 | 601 |
Lance Hale – Robert Hocker | 5 | 596 |
Tom Martens – Bryan Cotter | 4 | 589 |
Jody Woodruff – John Hackney | 5 | 589 |
Jerry Carpenter – Jim McDaniel | 5 | 586 |
Jim Fielding – Todd Lovett | 5 | 583 |
Jason Bewald – Danny Lowe | 5 | 577 |
Lance Wenmohs – Mike Clark | 4 | 559 |
Jeremy Reynolds – Kimberly Wofford | 5 | 541 |
Rance Rogers – Mike Rogers | 4 | 466 |
Mike Appleby – Tim Patereau | 4 | 465 |
Jamie Slayden – Brandon Houston | 4 | 454 |
Justin Pollei – Jody Landers | 3 | 399 |
Dwayne Kinley – Paul Carmen | 3 | 396 |
Ronny Maynard – Eddy Maynard | 3 | 393 |
Yung Follis – Rich McDonell | 3 | 386 |
Marais Samaniego – Kelley Mauldin | 3 | 378 |
Alan Green – Chris Baker | 3 | 370 |
MIke Grounds – Llyod Ward | 3 | 366 |
Larry Richter – Mark Richter | 3 | 329 |
Lynn Pierce – Lynnwood Pierce | 3 | 326 |

The FAN 2021-2022 Championship!
Presented by That’s a wrap! 70 teams made their way to Lake Conroe, April 30th/May 1st, ...

Don’t Forget to Register and RSVP- DEADLINE APRIL 22nd 5PM!
Do not delay your RSVP for the FAN Championship Tournament and Banquet hosted by Visit Conroe ...

CONGRATULATIONS 2021-2022 CHAMPIONSHIP QUALIFIERS!
FAN 2021-2022 Championship Tournament Hosted by Presented by April 30th

FAN South wraps up the 21-22 season on Choke!
Sponsored by: What an exciting end to the FAN South Division 2021-2022 season! Going into this ...

Ty Mechler and Christian Garcia with Guardians Bass Club WIN on Lake LBJ
Presented by FAN Central held their second qualifier on Lake LBJ last weekend. Due to freezing ...

Lake LBJ Announcements – Trailering Event NOW HELD ON SUNDAY, FEB. 27th!!!
LBJ TOURNAMENT ANNOUCEMENT (CHANGED TO SUNDAY) We take any changes in schedules very ...

Clark talks about the recent Evinrude announcement and how it will effect the touring pros.
https://youtu.be/BWmotk9IRtE

Clark is offering Tournament Coaching Services to adults and student anglers
https://youtu.be/adSNADe5zNM

Jeff and Clark talk about some of the challenges for Tournament Organization near term
https://youtu.be/JWllyGbDB-4

FAN is EXCITED to announce the lake and date for the 2020 Championship with over $12,000 in Scholarships and Prizes Presented by Academy Sports + Outdoors -Abu Garcia – Berkley and Kistler Rods
Details to be published soon

Clark’s Corner Ep4
https://youtu.be/Z7hKJwWe8K0 Clark shares a training technique to help you improve your ...

Get Hooked On
Subscribe to our newsletter and stay up to date with Faith Angler Network!